P+F KFD2-STC4-EX2 Analog input 2-channel isolated barrier SMART Transmitter Power Supply
SMART Transmitter Power Supply KFD2-STC4-Ex2
-
2-channel isolated barrier
24 V DC supply (Power Rail)
Input 2-wire SMART transmitters
Output 0/4 mA ... 20 mA
Terminals with test points
Up to SIL 2 acc. to IEC 61508
| Product Description | ||
|---|---|---|
|
Input 0/4 mA ... 20 mA Output 0/4 mA ... 20 mA |
||
| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 20 ... 35 V DC | |
| Ripple | within the supply tolerance | |
| Power dissipation | 1.8 W | |
| Power consumption | max. 2.7 W | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 1+, 3-; 4+, 6- | |
| Input signal | 0/4 ... 20 mA | |
| Available voltage | ≥ 16 V at 20 mA, terminals 1+, 3 | |
| Output | ||
| Connection side | control side | |
| Connection | terminals 7-, 8+; 10-, 11+ | |
| Load | 0 ... 550 Ω at 20 mA | |
| Output signal | 0/4 ... 20 mA (overload > 25 mA) | |
| Ripple | max. 50 µA rms | |
| Transfer characteristics | ||
| Deviation |
at 20 °C (68 °F), 0/4 ... 20 mA ≤ 10 µA incl. calibration, linearity, hysteresis, loads and fluctuations of supply voltage |
|
| Frequency range |
field side into the control side: band width with 1 Vpp signal 0 ... 7.5 kHz (-3 dB) safe area to hazardous area: band width with 1 VSS signal 0.3 ... 7.5 kHz (-3 dB) |
|
| Settling time | 200 µs | |
| Rise time/fall time | 20 µs | |
| Indicators/settings | ||
| Display elements | LED | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2011 | |
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 150 g | |
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
